Glass Thermometers

These thermometers feature a SafetyBLUE fill. This is an organic performance liquid that is bio-degradable and exhibits all the qualities of mercury without the risk of contamination and hazards associated with mercury.

Overview

Serialized Glass Thermometers

Precision serialized thermometers are ideal for use in laboratories, universities, food/beverage, environmental, wastewater and many other general-purpose applications
- Feature SafetyBLUE fill against a white background for easy reading
- Accuracy is equal to one subdivision

 

Serialized Encapsulated Glass Thermometers

Encapsulation protects you from broken glass and liquid
- Feature FEP encapsulation; in the event of breakage the FEP coating contains the broken glass and liquid, preventing injury or contamination
- Feature SafetyBLUE fill against a white background for easy reading
- Accuracy is equal to one subdivision

 

Serialized Armored Glass Thermometers

Armor protects the thermometer from rough handling and shock during use
- Includes nickel-plated brass armor
- Feature SafetyBLUE fill against a white background for easy reading
- Accuracy is equal to one subdivision

 

Armored Encapsulated Glass Thermometers

Armor protects the thermometer and encapsulation protects you
- Includes FEP encapsulation and nickel-plated brass armor
- In the event of breakage, the FEP coating contains the broken glass and liquid fill, preventing injury or contamination. The armor protects the thermometer from rough handling and shock during use
- Feature SafetyBLUE fill against a white background for easy reading
- Accuracy is equal to one subdivision

 

Armor Cases for Glass Thermometers

Nickel-plated brass armor cases protect liquid-in-glass thermometers from rough handling and shock during use

Specifications

Serialized Glass Thermometers

 

Item No. Temperature Range Temperature Resolution Immersion Type Length
80701 -30 to 120°F 2°F Total 12 in.
80702 -4 to 230°F 2°F Total 12 in.
80703 0 to 300°F 2°F Total 12 in.
80706 -35 to 50°C 1°C Total 12 in.
80707 -20 to 110°C 1°C Total 12 in.
80708 -20 to 150°C 1°C Total 12 in.
80901 -30 to 120°F 2°F Partial 12 in.
80902 -4 to 230°F 2°F Partial 12 in.
80903 0 to 300°F 2°F Partial 12 in.
80905 20 to 500°F 2°F Partial 15.38 in.
80906 -35 to 50°C 1°C Partial 12 in.
80907 -20 to 110°C 1°C Partial 12 in.
80908 -20 to 150°C 1°C Partial 12 in.
80910 -10 to 250°F 2°F Partial 15.38 in.

 

 

Armored Encapsulated Glass Thermometers

 

Item No. Temperature Range Temperature Resolution Immersion Type Length
80701-A -30 to 120°F 2°F Total 12 in.
80702-A -4 to 230°F 2°F Total 12 in.
80703-A 0 to 300°F 2°F Total 12 in.
80706-A -35 to 50°C 1°C Total 12 in.
80707-A -20 to 110°C 1°C Total 12 in.
80708-A -20 to 150°C 1°C Total 12 in.
80901-A -30 to 120°F 2°F Partial 12 in.
80902-A -4 to 230°F 2°F Partial 12 in.
80903-A 0 to 300°F 2°F Partial 12 in.
80905-A 20 to 500°F 2°F Partial 15.38 in.
80906-A -35 to 50°C 1°C Partial 12 in.
80907-A -20 to 110°C 1°C Partial 12 in.
80908-A -20 to 150°C 1°C Partial 12 in.
80910-A -10 to 250°F 2°F Partial 15.38 in.

 

 

Serialized Encapsulated Glass Thermometers

 

Item No. Temperature Range Temperature Resolution Immersion Type Length
80701E -30 to 120°F 2°F Total 12 in.
80702E -4 to 230°F 2°F Total 12 in.
80703E 0 to 300°F 2°F Total 12 in.
80704E 30 to 220°F 2°F Total 15.38 in.
80706E -35 to 50°C 1°C Total 12 in.
80707E -20 to 110°C 1°C Total 12 in.
80708E -20 to 150°C 1°C Total 12 in.
80901E -30 to 120°F 2°F Partial 12 in.
80902E -4 to 230°F 2°F Partial 12 in.
80903E 0 to 300°F 2°F Partial 12 in.
80904E 30 to 220°F 2°F Partial 15.38 in.
80906E -35 to 50°C 1°C Partial 12 in.
80907E -20 to 110°C 1°C Partial 12 in.
80908E -20 to 150°C 1°C Partial 12 in.

 

 

Armored Encapsulated Glass Thermometers

 

Item No. Temperature Range Temperature Resolution Immersion Type Length
80701E-A -30 to 120°F 2°F Total 12 in.
80702E-A -4 to 230°F 2°F Total 12 in.
80703E-A 0 to 300°F 2°F Total 12 in.
80704E-A 30 to 220°F 2°F Total 15.38 in.
80706E-A -35 to 50°C 1°C Total 12 in.
80707E-A -20 to 110°C 1°C Total 12 in.
80708E-A -20 to 150°C 1°C Total 12 in.
80901E-A -30 to 120°F 2°F Partial 12 in.
80902E-A -4 to 230°F 2°F Partial 12 in.
80903E-A 0 to 300°F 2°F Partial 12 in.
80904E-A 30 to 220°F 2°F Partial 15.38 in.
80906E-A -35 to 50°C 1°C Partial 12 in.
80907E-A -20 to 110°C 1°C Partial 12 in.
80908E-A -20 to 150°C 1°C Partial 12 in.

 

 

 

Video

Documents

Variations

Image Product Name Catalog No. Product Description Pack Size Quantity Action

Accessories

Enquiry
Enquire Now
Drop us an email for enquire on wholesale and retail information, and to stay updated.